Bus Library

Any discussions related to the creation of new hardware or software for the ZX80 or ZX81
Post Reply
User avatar
gammaray
Posts: 590
Joined: Sun Apr 17, 2016 2:44 am
Location: Texas

Bus Library

Post by gammaray »

EASYEDA.COM libraries available

SINCLAIR_SPECTRUM_BUS_2.54MM_SP_2MM_17MM_CARD_EDGE_2X28
SINCLAIR ZX BUS 2.54MM SP 2MM 17MM CARD EDGE 2X23
EASY EDA BUS LIB.jpg
There are solder mask layers I did not add so I don't know if these are necessary for some reason.

Don't think you can explode them [after inserting]. Let me know if I should modify them for your needs.

I made a TEAM "ZX WORLD" if any one wants to join. Fleshing out features of EzEDA for determining limitations of its use.
https://easyeda.com/join?type=team&key= ... 2ab62fcd17

Charles
5-TS1000,UK ZX81<-Sheelagh, US ZX81, 2-TS1500/KDLX , 3-TS2040 printer, 2-TS2020 cassette decks, ZXPAND+AY, ZeddyNET, ZXBlast, UDG, ZX8CCB, AERCO, BUILDS/REPAIRS ZX Spectrum, ZX80 Minstrel, ZXMAX48 v1 v2, 2-TS-2068, ROM, 16kRAM
User avatar
gammaray
Posts: 590
Joined: Sun Apr 17, 2016 2:44 am
Location: Texas

Re: Bus Library

Post by gammaray »

Get EasyEDA Source from LIBRARY part. There are a few other Sinclair LIBRARY designs there.

Change "4" to "3" in "docType" at beginning of file. "4" must mean LIBRARY and "3" PCB.


LIB --> PCB
Start EasyEDA Source from PCB editor and copy txt file into box and apply. The ZX81 Bus will drop right into workspace from library source. (hard way to break library part into pieces "explode" in CAD or assembly terms)
EasyEDA Source.jpg

Code: Select all

{
  "head": {
    "docType": "3",
    "editorVersion": "5.8.20",
    "c_para": {
      "pre": "P?",
      "Contributor": "components",
      "package": "SINCLAIR ZX BUS 2.54MM SP 2MM 17MM CARD EDGE 2X23"
    },
    "x": 4080,
    "y": 3000,
    "importFlag": 0,
    "transformList": "",
    "uuid": "b548766ca43e44628473357bdb0a9bd4",
    "utime": 1540437648,
    "hasIdFlag": true
  },
  "canvas": "CA~1000~1000~#000000~yes~#FFFFFF~10~1000~1000~line~3.937~mm~1~45~~0.5~4080~3000~0",
  "shape": [
    "PAD~RECT~4263.024~2966.612~5.9055~66.929~2~~36~0~4265.977 3000.076 4260.071 3000.076 4260.071 2933.147 4265.977 2933.147~180~gge309~0~~Y~0~0~0.4",
    "PAD~RECT~4253.024~2966.612~5.9055~66.929~2~~34~0~4255.977 3000.076 4250.071 3000.076 4250.071 2933.147 4255.977 2933.147~180~gge310~0~~Y~0~0~0.4",
    "PAD~RECT~4243.024~2966.612~5.9055~66.929~2~~32~0~4245.977 3000.076 4240.071 3000.076 4240.071 2933.147 4245.977 2933.147~180~gge311~0~~Y~0~0~0.4",
    "PAD~RECT~4233.024~2966.612~5.9055~66.929~2~~30~0~4235.977 3000.076 4230.071 3000.076 4230.071 2933.147 4235.977 2933.147~180~gge312~0~~Y~0~0~0.4",
    "PAD~RECT~4223.024~2966.612~5.9055~66.929~2~~28~0~4225.977 3000.076 4220.071 3000.076 4220.071 2933.147 4225.977 2933.147~180~gge313~0~~Y~0~0~0.4",
    "PAD~RECT~4213.024~2966.612~5.9055~66.929~2~~26~0~4215.977 3000.076 4210.071 3000.076 4210.071 2933.147 4215.977 2933.147~180~gge314~0~~Y~0~0~0.4",
    "PAD~RECT~4203.024~2966.612~5.9055~66.929~2~~24~0~4205.977 3000.076 4200.071 3000.076 4200.071 2933.147 4205.977 2933.147~180~gge315~0~~Y~0~0~0.4",
    "PAD~RECT~4193.032~2966.619~5.9055~66.929~2~~22~0~4195.985 3000.083 4190.079 3000.083 4190.079 2933.154 4195.985 2933.154~180~gge316~0~~Y~0~0~0.4",
    "PAD~RECT~4183.024~2966.612~5.9055~66.929~2~~20~0~4185.977 3000.076 4180.071 3000.076 4180.071 2933.147 4185.977 2933.147~180~gge317~0~~Y~0~0~0.4",
    "PAD~RECT~4173.024~2966.612~5.9055~66.929~2~~18~0~4175.977 3000.076 4170.071 3000.076 4170.071 2933.147 4175.977 2933.147~180~gge318~0~~Y~0~0~0.4",
    "PAD~RECT~4163.024~2966.612~5.9055~66.929~2~~16~0~4165.977 3000.076 4160.071 3000.076 4160.071 2933.147 4165.977 2933.147~180~gge319~0~~Y~0~0~0.4",
    "PAD~RECT~4153.024~2966.612~5.9055~66.929~2~~14~0~4155.977 3000.076 4150.071 3000.076 4150.071 2933.147 4155.977 2933.147~180~gge320~0~~Y~0~0~0.4",
    "PAD~RECT~4143.024~2966.612~5.9055~66.929~2~~12~0~4145.977 3000.076 4140.071 3000.076 4140.071 2933.147 4145.977 2933.147~180~gge321~0~~Y~0~0~0.4",
    "PAD~RECT~4133.023~2966.611~5.9055~66.929~2~~10~0~4135.976 3000.075 4130.071 3000.075 4130.071 2933.146 4135.976 2933.146~180~gge322~0~~Y~0~0~0.4",
    "PAD~RECT~4123.023~2966.611~5.9055~66.929~2~~8~0~4125.976 3000.075 4120.071 3000.075 4120.071 2933.146 4125.976 2933.146~180~gge323~0~~Y~0~0~0.4",
    "PAD~RECT~4113.023~2966.611~5.9055~66.929~2~~6~0~4115.976 3000.075 4110.071 3000.075 4110.071 2933.146 4115.976 2933.146~180~gge324~0~~Y~0~0~0.4",
    "PAD~RECT~4083.024~2966.611~5.9055~66.929~2~~2~0~4085.976 3000.075 4080.071 3000.075 4080.071 2933.146 4085.976 2933.146~180~gge325~0~~Y~0~0~0.4",
    "PAD~RECT~4093.024~2966.611~5.9055~66.929~2~~4~0~4095.976 3000.075 4090.071 3000.075 4090.071 2933.146 4095.976 2933.146~180~gge326~0~~Y~0~0~0.4",
    "PAD~RECT~4303.023~2966.611~5.9055~66.929~2~~44~0~4305.976 3000.075 4300.07 3000.075 4300.07 2933.146 4305.976 2933.146~180~gge327~0~~Y~0~0~0.4",
    "PAD~RECT~4293.023~2966.611~5.9055~66.929~2~~42~0~4295.976 3000.075 4290.07 3000.075 4290.07 2933.146 4295.976 2933.146~180~gge328~0~~Y~0~0~0.4",
    "PAD~RECT~4283.023~2966.611~5.9055~66.929~2~~40~0~4285.976 3000.075 4280.07 3000.075 4280.07 2933.146 4285.976 2933.146~180~gge329~0~~Y~0~0~0.4",
    "PAD~RECT~4273.023~2966.611~5.9055~66.929~2~~38~0~4275.976 3000.075 4270.07 3000.075 4270.07 2933.146 4275.976 2933.146~180~gge330~0~~Y~0~0~0.4",
    "PAD~RECT~4263.032~2966.615~5.9055~66.929~1~~35~0~4265.985 3000.079 4260.079 3000.079 4260.079 2933.15 4265.985 2933.15~180~gge278~0~~Y~0~0~0.4",
    "PAD~RECT~4253.032~2966.615~5.9055~66.929~1~~33~0~4255.985 3000.079 4250.079 3000.079 4250.079 2933.15 4255.985 2933.15~180~gge279~0~~Y~0~0~0.4",
    "PAD~RECT~4243.032~2966.615~5.9055~66.929~1~~31~0~4245.985 3000.079 4240.079 3000.079 4240.079 2933.15 4245.985 2933.15~180~gge280~0~~Y~0~0~0.4",
    "PAD~RECT~4233.032~2966.615~5.9055~66.929~1~~29~0~4235.985 3000.079 4230.079 3000.079 4230.079 2933.15 4235.985 2933.15~180~gge281~0~~Y~0~0~0.4",
    "PAD~RECT~4223.032~2966.615~5.9055~66.929~1~~27~0~4225.985 3000.079 4220.079 3000.079 4220.079 2933.15 4225.985 2933.15~180~gge282~0~~Y~0~0~0.4",
    "PAD~RECT~4213.032~2966.615~5.9055~66.929~1~~25~0~4215.985 3000.079 4210.079 3000.079 4210.079 2933.15 4215.985 2933.15~180~gge283~0~~Y~0~0~0.4",
    "PAD~RECT~4203.032~2966.615~5.9055~66.929~1~~23~0~4205.985 3000.079 4200.079 3000.079 4200.079 2933.15 4205.985 2933.15~180~gge284~0~~Y~0~0~0.4",
    "PAD~RECT~4193.04~2966.622~5.9055~66.929~1~~21~0~4195.993 3000.086 4190.087 3000.086 4190.087 2933.158 4195.993 2933.158~180~gge285~0~~Y~0~0~0.4",
    "PAD~RECT~4183.032~2966.615~5.9055~66.929~1~~19~0~4185.985 3000.079 4180.079 3000.079 4180.079 2933.15 4185.985 2933.15~180~gge286~0~~Y~0~0~0.4",
    "PAD~RECT~4173.032~2966.615~5.9055~66.929~1~~17~0~4175.984 3000.08 4170.079 3000.08 4170.079 2933.15 4175.984 2933.15~180~gge287~0~~Y~0~0~0.4",
    "PAD~RECT~4163.032~2966.615~5.9055~66.929~1~~15~0~4165.984 3000.08 4160.079 3000.08 4160.079 2933.15 4165.984 2933.15~180~gge288~0~~Y~0~0~0.4",
    "PAD~RECT~4153.032~2966.615~5.9055~66.929~1~~13~0~4155.984 3000.08 4150.079 3000.08 4150.079 2933.15 4155.984 2933.15~180~gge289~0~~Y~0~0~0.4",
    "PAD~RECT~4143.032~2966.615~5.9055~66.929~1~~11~0~4145.984 3000.08 4140.079 3000.08 4140.079 2933.15 4145.984 2933.15~180~gge290~0~~Y~0~0~0.4",
    "PAD~RECT~4133.031~2966.615~5.9055~66.929~1~~9~0~4135.984 3000.079 4130.078 3000.079 4130.078 2933.15 4135.984 2933.15~180~gge291~0~~Y~0~0~0.4",
    "PAD~RECT~4123.031~2966.615~5.9055~66.929~1~~7~0~4125.984 3000.079 4120.078 3000.079 4120.078 2933.15 4125.984 2933.15~180~gge292~0~~Y~0~0~0.4",
    "PAD~RECT~4113.031~2966.615~5.9055~66.929~1~~5~0~4115.984 3000.079 4110.078 3000.079 4110.078 2933.15 4115.984 2933.15~180~gge293~0~~Y~0~0~0.4",
    "PAD~RECT~4083.031~2966.615~5.9055~66.929~1~~1~0~4085.984 3000.079 4080.078 3000.079 4080.078 2933.15 4085.984 2933.15~180~gge294~0~~Y~0~0~0.4",
    "PAD~RECT~4093.031~2966.615~5.9055~66.929~1~~3~0~4095.984 3000.079 4090.078 3000.079 4090.078 2933.15 4095.984 2933.15~180~gge295~0~~Y~0~0~0.4",
    "PAD~RECT~4303.031~2966.615~5.9055~66.929~1~~43~0~4305.984 3000.079 4300.078 3000.079 4300.078 2933.15 4305.984 2933.15~180~gge297~0~~Y~0~0~0.4",
    "PAD~RECT~4293.031~2966.615~5.9055~66.929~1~~41~0~4295.984 3000.079 4290.078 3000.079 4290.078 2933.15 4295.984 2933.15~180~gge298~0~~Y~0~0~0.4",
    "PAD~RECT~4283.031~2966.615~5.9055~66.929~1~~39~0.0001~4285.984 3000.079 4280.078 3000.079 4280.078 2933.15 4285.984 2933.15~180~gge299~0~~Y~~~",
    "PAD~RECT~4273.031~2966.615~5.9055~66.929~1~~37~0~4275.984 3000.079 4270.078 3000.079 4270.078 2933.15 4275.984 2933.15~180~gge300~0~~Y~0~0~0.4"
  ],
  "systemColor": "#000000~#FFFFFF~#FFFFFF~#222222~#FFFFFF",
  "layers": [
    "1~TopLayer~#FF0000~true~true~true~",
    "2~BottomLayer~#0000FF~true~false~true~",
    "3~TopSilkLayer~#FFFF00~true~false~true~",
    "4~BottomSilkLayer~#808000~true~false~true~",
    "5~TopPasterLayer~#808080~false~false~true~",
    "6~BottomPasterLayer~#800000~false~false~true~",
    "7~TopSolderLayer~#800080~false~false~true~",
    "8~BottomSolderLayer~#AA00FF~false~false~true~",
    "9~Ratlines~#6464FF~true~false~true~",
    "10~BoardOutline~#FF00FF~true~false~true~",
    "11~Multi-Layer~#C0C0C0~true~false~true~",
    "12~Document~#FFFFFF~true~false~true~",
    "13~TopAssembly~#33CC99~false~false~false~",
    "14~BottomAssembly~#5555FF~false~false~false~",
    "15~Mechanical~#F022F0~false~false~false~",
    "21~Inner1~#800000~false~false~false~~",
    "22~Inner2~#008000~false~false~false~~",
    "23~Inner3~#00FF00~false~false~false~~",
    "24~Inner4~#000080~false~false~false~~",
    "25~Inner5~#70DBFA~false~false~false~~",
    "26~Inner6~#00CC66~false~false~false~~",
    "27~Inner7~#9966FF~false~false~false~~",
    "28~Inner8~#800080~false~false~false~~",
    "29~Inner9~#008080~false~false~false~~",
    "30~Inner10~#15935F~false~false~false~~",
    "31~Inner11~#000080~false~false~false~~",
    "32~Inner12~#00B400~false~false~false~~",
    "33~Inner13~#2E4756~false~false~false~~",
    "34~Inner14~#99842F~false~false~false~~",
    "35~Inner15~#FFFFAA~false~false~false~~",
    "36~Inner16~#99842F~false~false~false~~",
    "37~Inner17~#2E4756~false~false~false~~",
    "38~Inner18~#3535FF~false~false~false~~",
    "39~Inner19~#8000BC~false~false~false~~",
    "40~Inner20~#43AE5F~false~false~false~~",
    "41~Inner21~#C3ECCE~false~false~false~~",
    "42~Inner22~#728978~false~false~false~~",
    "43~Inner23~#39503F~false~false~false~~",
    "44~Inner24~#0C715D~false~false~false~~",
    "45~Inner25~#5A8A80~false~false~false~~",
    "46~Inner26~#2B937E~false~false~false~~",
    "47~Inner27~#23999D~false~false~false~~",
    "48~Inner28~#45B4E3~false~false~false~~",
    "49~Inner29~#215DA1~false~false~false~~",
    "50~Inner30~#4564D7~false~false~false~~",
    "51~Inner31~#6969E9~false~false~false~~",
    "52~Inner32~#9069E9~false~false~false~~"
  ],
  "BBox": {
    "x": 4080.1,
    "y": 2933.1,
    "width": 225.9,
    "height": 66.9
  }
}
Attachments
SINCLAIR ZX BUS 2.54MM SP 2MM 17MM CARD EDGE 2X23.json.txt
(9.37 KiB) Downloaded 191 times
Last edited by gammaray on Sat Oct 27, 2018 2:06 am, edited 3 times in total.
5-TS1000,UK ZX81<-Sheelagh, US ZX81, 2-TS1500/KDLX , 3-TS2040 printer, 2-TS2020 cassette decks, ZXPAND+AY, ZeddyNET, ZXBlast, UDG, ZX8CCB, AERCO, BUILDS/REPAIRS ZX Spectrum, ZX80 Minstrel, ZXMAX48 v1 v2, 2-TS-2068, ROM, 16kRAM
McKlaud
Posts: 337
Joined: Tue Dec 19, 2017 10:02 pm
Location: St Albans, UK

Re: Bus Library

Post by McKlaud »

:!: :!: :!: Good job :!: :!: :!:

And thanks for sharing.
Claudius
----------
User avatar
mrtinb
Posts: 1906
Joined: Fri Nov 06, 2015 5:44 pm
Location: Denmark
Contact:

Re: Bus Library

Post by mrtinb »

I now have the ZX TEAM ZX WORLD in EasyEDA, but there are no SCH Libs or PCB Libs.

Have you forgotton to make them public?

Edit: Sorry, a typing mistake
Last edited by mrtinb on Fri Oct 26, 2018 10:29 am, edited 1 time in total.
Martin
https://zx.rtin.be
ZX81, Lambda 8300, Commodore 64, Mac G4 Cube
User avatar
Paul
Posts: 1511
Joined: Thu May 27, 2010 8:15 am
Location: Germanys west end

Re: Bus Library

Post by Paul »

mrtinb wrote: Fri Oct 26, 2018 10:05 am I now have the ZX TEAM in EasyEDA, but there are no SCH Libs or PCB Libs.

Have you forgotton to make them public?
I'm afraid ZX Team is mine. Just a test before I finally bought Eagle.
His must be ZX WORLD.
By the way, I do have some eagle libraries with ZX81 items if anybody is interested.
Kind regards Paul
In theory, there is no difference between theory and practice. But, in practice, there is.
User avatar
mrtinb
Posts: 1906
Joined: Fri Nov 06, 2015 5:44 pm
Location: Denmark
Contact:

Re: Bus Library

Post by mrtinb »

Paul wrote: Fri Oct 26, 2018 10:22 am I'm afraid ZX Team is mine. Just a test before I finally bought Eagle.
His must be ZX WORLD.
Sorry. Typing mistake.
Martin
https://zx.rtin.be
ZX81, Lambda 8300, Commodore 64, Mac G4 Cube
User avatar
gammaray
Posts: 590
Joined: Sun Apr 17, 2016 2:44 am
Location: Texas

Re: Bus Library

Post by gammaray »

I should have said ZX WORLD team. I think I have to approve mrtinb...
member screen.jpg
Goto [Team] Libraries maybe you'll see it now. Let me know.

Some aspects of sharing are :?
5-TS1000,UK ZX81<-Sheelagh, US ZX81, 2-TS1500/KDLX , 3-TS2040 printer, 2-TS2020 cassette decks, ZXPAND+AY, ZeddyNET, ZXBlast, UDG, ZX8CCB, AERCO, BUILDS/REPAIRS ZX Spectrum, ZX80 Minstrel, ZXMAX48 v1 v2, 2-TS-2068, ROM, 16kRAM
McKlaud
Posts: 337
Joined: Tue Dec 19, 2017 10:02 pm
Location: St Albans, UK

Re: Bus Library

Post by McKlaud »

Yes, I can confirm two buses (edge connectors) are visible in the PCB library.
Claudius
----------
User avatar
gammaray
Posts: 590
Joined: Sun Apr 17, 2016 2:44 am
Location: Texas

Re: Bus Library

Post by gammaray »

Help staff say all libraries [personal] are available to the public. Projects can be shared to the public much easier. Team libraries seem only available to the team.

But you cannot get the raw construction as a public Library entry. It still acts as a group in the editor.

As a team member, the design I generated can be used. I had to "will" it over to the team.

Of course the ZX81 2x23 bus JSON I provided also works in PCB Editor.

I did not provide the Spectrum since this is ZX...
5-TS1000,UK ZX81<-Sheelagh, US ZX81, 2-TS1500/KDLX , 3-TS2040 printer, 2-TS2020 cassette decks, ZXPAND+AY, ZeddyNET, ZXBlast, UDG, ZX8CCB, AERCO, BUILDS/REPAIRS ZX Spectrum, ZX80 Minstrel, ZXMAX48 v1 v2, 2-TS-2068, ROM, 16kRAM
Post Reply